Some people think farming is old-fashioned.
Some people think farming isn’t green.
Some people think farming is on the decline.
Think Again, Maine!
We all know Agriculture is far more than just dollars and cents. For many of us, it’s our heritage, passion, and way of life. It’s also important to convey that these industries are modern, vibrant contributors to the region’s economy.
$11.7 BILLION IMPACT
Maine has 7,600 farms and more than 1.3 million acres in farmland. Anchored by potato production, vegetable farming is the leading agricultural sector.
DID YOU KNOW?
In 2022, Maine ranked 5th in the United States for potato production.
Maine has ranked 1st in the United States for wild blueberry production since the 1950’s.
Maine ranked 3rd in the United States for maple syrup production in 2020.
Below is a breakdown of sales within different sectors in Maine’s Agriculture Industry.
CASH RECEIPTS
Number of Farms and Farmland
By Sales Class: January 1, 2021Sales Class | Number of Operations | Acres Operated | Average Farm Size (Acres) |
---|---|---|---|
$1,000 - $9,999 | 4,800 | 390,000 | 81 |
$10,000 - $99,999 | 2,050 | 350,000 | 171 |
$100,000 - $249,000 | 320 | 100,000 | 313 |
$250,000 - $499,000 | 180 | 100,000 | 556 |
$500,000 - $999,999 | 110 | 70,000 | 636 |
$1,000,000 or More | 140 | 290,000 | 2,071 |
TOTAL | 7,600 | 1,300,000 |
Maine Economic Impacts
SECTOR | DIRECT SALES | ECONOMIC IMPACT | EMPLOYMENT |
---|---|---|---|
AGRICULTURAL PRODUCTION | $ Million | $ Million | Jobs |
Grain and Oilseed Farming | 26.3 | 50.6 | 579 |
Vegetable Farming | 231.9 | 438.8 | 5,552 |
Fruit Farming | 63.9 | 125.1 | 3,075 |
Greenhouse, Nursery and Floriculture Production | 72.3 | 125.2 | 1,731 |
Other Crop Farming | 42.0 | 80.7 | 2,253 |
Cattle Production | 23.5 | 35.0 | 849 |
Dairy Cattle and Milk Production | 154.5 | 265.1 | 2,063 |
Poultry and Egg Production | 15.4 | 25.8 | 258 |
Other Livestock Production | 16.5 | 24.6 | 666 |
PROCESSING | |||
Grain and Oilseed Processing | 89.8 | 151.2 | 450 |
Frozen and Canned Food Manufacturing | 635.6 | 1,027.3 | 4,409 |
Milk, Yogurt, Butter and Cheese Manufacturing | 336.4 | 640.5 | 2,473 |
Other Dairy Processing | 56.4 | 86.2 | 296 |
Animal Slaughtering and Processing | 262.7 | 381.7 | 1,904 |
Wineries | 22.8 | 37.9 | 196 |
Ag Input Manufacturing | 65.4 | 106.2 | 309 |
TOTAL FOR AG INDUSTRY | 2115.4 | 3601.9 | 27,063 |
Specific Maine Agriculture Value of Production
Commodity | Planted All Purpose Acres | Harvested Acres | Yield | Production | Price per Unit | Value of Production in Dollars |
---|---|---|---|---|---|---|
Potatoes | 54,000 | 53,300 | 345 CWT/ACRE | 18,389,000 CWT | 11.7 $ / CWT | 215,151,000 |
Milk | 21,185 LB / HEAD | 572,000,000 LB | 112,684,000 | |||
Maple Syrup | .262 GALLONS / TAP | 514,000 GALLONS | 38.6 $ / GALLON | 19,840,000 | ||
Oats | 22,000 | 19,000 | 78 BU / ACRE | 1,482,000 BU | 5.4 $ / BU | 5,928,000 |
Barley | 12,000 | 10,000 | 82 BU / ACRE | 820,000 BU | 4.7 $ / BU | 3,280,000 |
Blueberries, Wild, Fresh Market | 1,050,000 LB | 2.3 $ / LB | 2,415,000 |